We've analysed 24 sub-areas in Sigtuna with the Bovisi Index.
Bovisi Index (average)
Number of areas
24
Explore Sigtuna on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
31.8 %(2026)
Feel safe outdoors after dark
58.3 %(2023)
Say it's a good place to live
78.1 %(2023)
Would recommend moving here
41.7 %(2023)
Grade 9 merit score
225.8(2025)
Schools work well
66 %(2023)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Til-Munkholmen | 82Excellent | ||
| 2 | Malmen-Pilsbo | 79Good | ||
| 3 | Björkbacka-Tilsjö | 78Good | ||
| 4 | Arenberga-Västra Norrbacka | 78Good | ||
| 5 | Sigtuna centrala | 77Good | ||
| 6 | Östra Steninge | 75Good | ||
| 7 | Centrala Märsta | 74Good | ||
| 8 | Sätuna | 74Good | ||
| 9 | Östra Valsta | 73Good | ||
| 10 | Sigtuna norra | 72Good | ||
| 11 | Märstadal | 71Good | ||
| 12 | Ekilla | 70Good | ||
| 13 | Tingvalla | 69Good | ||
| 14 | Östra Norrbacka | 69Good | ||
| 15 | Skånela-Steningevik omland | 68Good | ||
| 16 | Centrala Valsta | 66Good | ||
| 17 | Västra Valsta | 66Good | ||
| 18 | Södra Valsta | 65Good | ||
| 19 | Sjudargården-Prästängarna | 60Good | ||
| 20 | Rosersberg | 59Average | ||
| 21 | Broby | 59Average | ||
| 22 | Steningehöjden-Ölsta by | 56Average | ||
| 23 | Märsta Östra omland | 56Average | ||
| 24 | Odensala-Arlanda omland | 56Average |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.