We've analysed 15 sub-areas in Mariestad with the Bovisi Index.
Bovisi Index (average)
Number of areas
15
Explore Mariestad on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
32.7 %(2026)
Feel safe outdoors after dark
84 %(2025)
Say it's a good place to live
93.7 %(2025)
Would recommend moving here
64.1 %(2025)
Grade 9 merit score
204.4(2025)
Schools work well
71.2 %(2025)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Grangärdet-Muggebo | 75Good | ||
| 2 | Gärdet-Drottninggatan | 74Good | ||
| 3 | Vasavägen-Prebende | 72Good | ||
| 4 | Ullervad | 71Good | ||
| 5 | Sjölyckan-Högelid-Krontorp | 70Good | ||
| 6 | Marieholm-Bråten | 68Good | ||
| 7 | Ekudden-Västra skogen | 68Good | ||
| 8 | Radbyn-Leksberg | 65Good | ||
| 9 | Nyestan-Ladukärr | 65Good | ||
| 10 | Ullervad-Tidavad glesbygd | 62Good | ||
| 11 | Snuggen-Madlyckan | 62Good | ||
| 12 | Torsö-Hasslerör | 62Good | ||
| 13 | Mariestad centrum-Katthavet | 60Good | ||
| 14 | Lugnås glesbygd | 59Average | ||
| 15 | Sjötorp-Lyrestad | 57Average |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.