We've analysed 22 sub-areas in Huddinge with the Bovisi Index.
Bovisi Index (average)
Number of areas
22
Explore Huddinge on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
31.7 %(2026)
Feel safe outdoors after dark
69.4 %(2025)
Say it's a good place to live
91.9 %(2025)
Would recommend moving here
58.6 %(2025)
Grade 9 merit score
243.8(2025)
Schools work well
79.1 %(2025)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Snättringe | Stable | 85Excellent | |
| 2 | Fullersta norra | Stable | 84Excellent | |
| 3 | Stuvsta | Stable | 83Excellent | |
| 4 | Trångsund | Stable | 82Excellent | |
| 5 | Segeltorp | Stable | 81Excellent | |
| 6 | Sjödalen södra | Stable | 80Excellent | |
| 7 | Skogås östra | Stable | 79Good | |
| 8 | Trångsund centrala | Stable | 78Good | |
| 9 | Fullersta södra | Stable | 78Good | |
| 10 | Flemingsberg-Kästa | 76Good | ||
| 11 | Glömsta-Loviseberg | Stable | 74Good | |
| 12 | Sjödalen centrala-norra | Stable | 74Good | |
| 13 | Högmora-Vidja-Ågesta | Stable | 73Good | |
| 14 | Flemingsberg västra | Stable | 72Good | |
| 15 | Skogås västra | Stable | 72Good | |
| 16 | Länna | 72Good | ||
| 17 | Vårby Udde-Duvberget | 69Good | ||
| 18 | Flemingsberg östra | Stable | 68Good | |
| 19 | Vårby gård | Stable | 66Good | |
| 20 | Kungens Kurva-Kråkvik | 65Good | ||
| 21 | Gladö-Lissma | 64Good | ||
| 22 | Vårby Haga-Masmo | Stable | 63Good |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.