We've analysed 28 sub-areas in Haninge with the Bovisi Index.
Bovisi Index (average)
Number of areas
28
Explore Haninge on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
31.3 %(2026)
Feel safe outdoors after dark
64.9 %(2024)
Say it's a good place to live
88 %(2024)
Would recommend moving here
51.3 %(2024)
Grade 9 merit score
210.8(2025)
Schools work well
71.5 %(2024)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Norrby-Vendelsö Gård | Stable | 82Excellent | |
| 2 | Vega norra | 80Excellent | ||
| 3 | Vendelsömalm västra | Stable | 78Good | |
| 4 | Gudö | Stable | 78Good | |
| 5 | Vendelsömalm östra | Stable | 77Good | |
| 6 | Vendelsö västra | 76Good | ||
| 7 | Västerhaninge centrala | 75Good | ||
| 8 | Västerhaninge norra | Stable | 72Good | |
| 9 | Handen södra | Stable | 72Good | |
| 10 | Brandbergen norra | 72Good | ||
| 11 | Västerhaninge östra | Stable | 71Good | |
| 12 | Vendelsö östra | 71Good | ||
| 13 | Handen centrala | Stable | 70Good | |
| 14 | Vega centrala-Handen norra | 70Good | ||
| 15 | Söderby | 70Good | ||
| 16 | Tungelsta centrala | Stable | 68Good | |
| 17 | Handen västra | Stable | 68Good | |
| 18 | Jordbro centrala | Stable | 68Good | |
| 19 | Brandbergen södra | Stable | 68Good | |
| 20 | Brandbergen centrala | Stable | 67Good | |
| 21 | Jordbro norra | Stable | 67Good | |
| 22 | Haninge skärgård-glesbygd | Stable | 66Good | |
| 23 | Jordbro Södra | Stable | 66Good | |
| 24 | Tungelsta norra | Stable | 66Good | |
| 25 | Dalarö | 66Good | ||
| 26 | Muskö | 64Good | ||
| 27 | Vega västra | 64Good | ||
| 28 | Västerhaninge västra | 46Average |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.