We've analysed 18 sub-areas in Uddevalla with the Bovisi Index.
Bovisi Index (average)
Number of areas
18
Explore Uddevalla on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
33.6 %(2026)
Feel safe outdoors after dark
74.3 %(2025)
Say it's a good place to live
83.3 %(2025)
Would recommend moving here
41.5 %(2025)
Grade 9 merit score
220.4(2025)
Schools work well
70.9 %(2025)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Kurveröd-Fasseröd | Stable | 78Good | |
| 2 | Herrestad-Sunningen-Utby | Stable | 75Good | |
| 3 | Helenedal-Södra Dalaberg-Bleket | Stable | 73Good | |
| 4 | Södra Hovhult-Ramneröd-Elseberg | Stable | 73Good | |
| 5 | Östrabo-Hönseberget-Margretegärde | Stable | 73Good | |
| 6 | Hälle-Lyckorna | Stable | 72Good | |
| 7 | Uddelvalla Söder-Södra centrum | Stable | 70Good | |
| 8 | Ljungskile-Ulvesund | 68Good | ||
| 9 | Kapelle-Walkesborg-Gustafsberg | Stable | 68Good | |
| 10 | Skogslyckan-Underås | Stable | 68Good | |
| 11 | Tureborg-Stenbacken | 67Good | ||
| 12 | Bokenäset-Berg-Sund | Stable | 65Good | |
| 13 | Hedegärde-Äsperöd-Gräskärr | Stable | 65Good | |
| 14 | Hogstorp-Lanesund-Kissleberg | Stable | 65Good | |
| 15 | Ammenäs-Forshälla-Backamo | Stable | 64Good | |
| 16 | Lane Ryr-Stenshult-Östra Forshälla | Stable | 63Good | |
| 17 | Norra Dalaberg-Norra Hovhult | Stable | 59Average | |
| 18 | Skansberget-Norra centrum-Sörvik | 56Average |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.