We've analysed 25 sub-areas in Skellefteå with the Bovisi Index.
Bovisi Index (average)
Number of areas
25
Explore Skellefteå on the map
See all homes for sale and detailed area data
Morön
Stable74
Good
Norra Morö backe
Trending up73
Good
Östra Norrböle
Trending up72
Good
Sörböle
Trending up71
Good
Degerbyn-Prästbordet
Stable69
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Average
Average
Average
Average
Average
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Morön | Stable | 74Good | |
| 2 | Norra Morö backe | Trending up | 73Good | |
| 3 | Östra Norrböle | Trending up | 72Good | |
| 4 | Sörböle | Trending up | 71Good | |
| 5 | Degerbyn-Prästbordet | Stable | 69Good | |
| 6 | Bergsbyn | Stable | 69Good | |
| 7 | Moröhöjden-Morö backe centrum | Trending up | 69Good | |
| 8 | Sjungande dalen-Västra Norrböle | Stable | 68Good | |
| 9 | Ursviken-Örviken | Stable | 68Good | |
| 10 | Ersmark-Kåge tätort | Stable | 67Good | |
| 11 | Skelleftehamn | Trending up | 66Good | |
| 12 | Boliden tätort | Trending up | 66Good | |
| 13 | Klutmark-Medle-Myckle-Stämningsgården | Stable | 64Good | |
| 14 | Lund-Sunnanå | Trending up | 64Good | |
| 15 | Byske tätort | Stable | 63Good | |
| 16 | Anderstorp | Stable | 63Good | |
| 17 | Bureå tätort | Trending up | 63Good | |
| 18 | Skellefteå centrala stan | Trending up | 62Good | |
| 19 | Kåge omland | Trending up | 62Good | |
| 20 | Bureå omland | Trending up | 60Good | |
| 21 | Lövånger | Trending up | 55Average | |
| 22 | Burträsk tätort | Stable | 54Average | |
| 23 | Byske omland | Trending up | 53Average | |
| 24 | Jörn-Boliden omland | Stable | 52Average | |
| 25 | Burträsk omland | Trending up | 52Average |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.