We've analysed 20 sub-areas in Nyköping with the Bovisi Index.
Bovisi Index (average)
Number of areas
20
Explore Nyköping on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
32.3 %(2026)
Feel safe outdoors after dark
76.9 %(2025)
Say it's a good place to live
93.9 %(2025)
Would recommend moving here
63 %(2025)
Grade 9 merit score
216.7(2025)
Schools work well
58.2 %(2025)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Bryngelstorp-Tjuvholmen | 79Good | ||
| 2 | Arnö | Stable | 76Good | |
| 3 | Harg-Oxbacken | 75Good | ||
| 4 | Bergshammar-Tuna | Stable | 74Good | |
| 5 | Östra Villastaden-Isaksdal-Ekensberg | Stable | 73Good | |
| 6 | Brandholmen-Rosenkälla | Stable | 72Good | |
| 7 | Oppeby | Stable | 72Good | |
| 8 | Stenkulla-Malmbryggshagen | 72Good | ||
| 9 | Nyköping öster-Fågelbo | Stable | 71Good | |
| 10 | Stigtomta | Stable | 71Good | |
| 11 | Hållet-Blommenhov | 69Good | ||
| 12 | Svärta | 68Good | ||
| 13 | Högbrunn-Idbäcken | 66Good | ||
| 14 | Vrena-Råby | 65Good | ||
| 15 | Nyköping väster-Spelhagen | Stable | 64Good | |
| 16 | Brandkärr | Stable | 64Good | |
| 17 | Tunaberg | Stable | 62Good | |
| 18 | Runtuna-Ludgo | 60Good | ||
| 19 | Lunda-Kila | Stable | 59Average | |
| 20 | Tystberga-Lästringe | 58Average |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.