We've analysed 22 sub-areas in Mölndal with the Bovisi Index.
Bovisi Index (average)
Number of areas
22
Explore Mölndal on the map
See all homes for sale and detailed area data
Eklanda
Stable84
Excellent
Toltorp
Stable83
Excellent
Bifrost-Pedagogen
Stable79
Good
Jungfruplatsen-Solängen
Stable78
Good
Forsåker
Stable77
Good
Excellent
Excellent
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Eklanda | Stable | 84Excellent | |
| 2 | Toltorp | Stable | 83Excellent | |
| 3 | Bifrost-Pedagogen | Stable | 79Good | |
| 4 | Jungfruplatsen-Solängen | Stable | 78Good | |
| 5 | Forsåker | Stable | 77Good | |
| 6 | Krokslätt | Stable | 76Good | |
| 7 | Lackarebäck-Kikås | Stable | 75Good | |
| 8 | Åby-Stallbacken | Trending up | 75Good | |
| 9 | Åby | Stable | 74Good | |
| 10 | Bifrost | Stable | 73Good | |
| 11 | Lindome centrum | Stable | 72Good | |
| 12 | Kållered östra | Trending up | 72Good | |
| 13 | Lackarebäck västra | Stable | 71Good | |
| 14 | Lindome östra | Trending down | 70Good | |
| 15 | Bosgården | Stable | 70Good | |
| 16 | Lindome västra | Stable | 68Good | |
| 17 | Kållered centrum | Stable | 68Good | |
| 18 | Hällesåker | Trending up | 68Good | |
| 19 | Balltorp | Stable | 68Good | |
| 20 | Kållered västra | Stable | 67Good | |
| 21 | Mölndal centrum | Trending up | 66Good | |
| 22 | Rävekärr-Kikås | Stable | 65Good |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.