We've analysed 29 sub-areas in Luleå with the Bovisi Index.
Bovisi Index (average)
Number of areas
29
Explore Luleå on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
33.8 %(2026)
Feel safe outdoors after dark
84.6 %(2025)
Say it's a good place to live
94.7 %(2025)
Would recommend moving here
74.2 %(2025)
Grade 9 merit score
229(2025)
Schools work well
79.2 %(2025)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Bergnäset-Trollstaden | 82Excellent | ||
| 2 | Lulsundet | 75Good | ||
| 3 | Lerbäcken-Bredviken | 74Good | ||
| 4 | Sunderbyn | Stable | 74Good | |
| 5 | Gammelstad | Stable | 73Good | |
| 6 | Kallax-Gäddvik-Hertsölandet | 73Good | ||
| 7 | Bergviken | 72Good | ||
| 8 | Skurholmen-Malmudden | Stable | 70Good | |
| 9 | Råneå | 70Good | ||
| 10 | Porsön-Berget-Stranden | 69Good | ||
| 11 | Björkskatan-Hällbacken | Stable | 69Good | |
| 12 | Luleå centrum | Stable | 68Good | |
| 13 | Hertsön | Stable | 68Good | |
| 14 | Mjölkudden-Munkeberg | 67Good | ||
| 15 | Mjölkudden-Notviken-Karlsvik | Stable | 67Good | |
| 16 | Kronan | 67Good | ||
| 17 | Måttsund | 67Good | ||
| 18 | Bergnäset-Bergstaden | 66Good | ||
| 19 | Antnäs | Stable | 66Good | |
| 20 | Örnäset | Stable | 65Good | |
| 21 | Porsön-Udden | 65Good | ||
| 22 | Tuna | 64Good | ||
| 23 | Lövskatan-Svartöstaden | 63Good | ||
| 24 | Kallkällan | 62Good | ||
| 25 | Porsön-Porsögården | 60Good | ||
| 26 | Gammelstad-Ektjärn | 60Good | ||
| 27 | Antnäs omland | Stable | 60Good | |
| 28 | Persön-Persön omland | Stable | 60Good | |
| 29 | Råneå omland | 54Average |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.