We've analysed 28 sub-areas in Karlskrona with the Bovisi Index.
Bovisi Index (average)
Number of areas
28
Explore Karlskrona on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
33.7 %(2026)
Feel safe outdoors after dark
87.2 %(2025)
Say it's a good place to live
93.5 %(2025)
Would recommend moving here
65.1 %(2025)
Grade 9 merit score
222.3(2025)
Schools work well
72.8 %(2025)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Hästö | 84Excellent | ||
| 2 | Hässlegården-Bastasjö-Torskors | 79Good | ||
| 3 | Verkö-Ringö-Knösö | 79Good | ||
| 4 | Rödeby tätort | Stable | 78Good | |
| 5 | Nordvästra Trossö | Stable | 78Good | |
| 6 | Sydöstra Lyckeby | 78Good | ||
| 7 | Spandelstorp | 76Good | ||
| 8 | Saltö-Björkholmen | 76Good | ||
| 9 | Långö-Gräsvik | 76Good | ||
| 10 | Nättraby tätort | Stable | 75Good | |
| 11 | Sydöstra Trossö | 75Good | ||
| 12 | Nordöstra Trossö | Stable | 75Good | |
| 13 | Sydvästra Trossö | 72Good | ||
| 14 | Bergåsa-Västra Mark-Annebo | 72Good | ||
| 15 | Ramdala-Senoren | 71Good | ||
| 16 | Galgamarken | 70Good | ||
| 17 | Västra Lyckeby | 70Good | ||
| 18 | Jämjö tätort | Stable | 69Good | |
| 19 | Karlskronas omland-Nättrabys omland | 68Good | ||
| 20 | Mariedal-Backabo | 68Good | ||
| 21 | Skärgården | Stable | 67Good | |
| 22 | Pantarholmen | 66Good | ||
| 23 | Kronotorp-Nordöstra Lyckeby | 64Good | ||
| 24 | Marieberg-Gullberna | 64Good | ||
| 25 | Fridlevstad-Tving | Stable | 62Good | |
| 26 | Holmsjö-Strömsberg-Kättilsmåla | Stable | 62Good | |
| 27 | Kungsmarken | 62Good | ||
| 28 | Torhamn-Kristianopel-Jämjös omland | Stable | 61Good |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.