We've analysed 25 sub-areas in Järfälla with the Bovisi Index.
Bovisi Index (average)
Number of areas
25
Explore Järfälla on the map
See detailed area data — safety, schools, services and more
Municipal tax rate
31.5 %(2026)
Feel safe outdoors after dark
65.5 %(2025)
Say it's a good place to live
86.5 %(2025)
Would recommend moving here
53.7 %(2025)
Grade 9 merit score
229(2025)
Schools work well
75.5 %(2025)
Source: Kolada (RKA) — citizen survey etc., latest available year
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Barkarby västra-Skälby östra | Stable | 83Excellent | |
| 2 | Skälby västra | Stable | 81Excellent | |
| 3 | Skogstorp | 80Excellent | ||
| 4 | Fjällen-Fastebol | Stable | 78Good | |
| 5 | Vibblaby | Stable | 78Good | |
| 6 | Bolinder Strand | 78Good | ||
| 7 | Viksjö västra | Stable | 77Good | |
| 8 | Barkarby östra-Veddesta | 77Good | ||
| 9 | Centrala Viksjö södra | Stable | 76Good | |
| 10 | Centrala Kallhäll | Stable | 76Good | |
| 11 | Jakobsberg norra | Stable | 75Good | |
| 12 | Centrala Viksjö norra | 75Good | ||
| 13 | Stäket | 74Good | ||
| 14 | Barkarbystaden norra | 73Good | ||
| 15 | Jakobsberg västra | Stable | 73Good | |
| 16 | Nyberg-Hammaren östra | Stable | 72Good | |
| 17 | Kolarängen-Villastaden | 72Good | ||
| 18 | Nibble | 71Good | ||
| 19 | Ulvsättra | 71Good | ||
| 20 | Tallbohov | Stable | 70Good | |
| 21 | Hammaren västra | 70Good | ||
| 22 | Centrala Jakobsberg | Stable | 67Good | |
| 23 | Lädersättra | 67Good | ||
| 24 | Centrala Söderhöjden | 65Good | ||
| 25 | Ålsta | 62Good |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.