We've analysed 22 sub-areas in Huddinge with the Bovisi Index.
Bovisi Index (average)
Number of areas
22
Explore Huddinge on the map
See all homes for sale and detailed area data
Snättringe
Stable85
Excellent
Fullersta norra
Stable84
Excellent
Stuvsta
Stable84
Excellent
Trångsund
Trending down82
Excellent
Segeltorp
Stable81
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Excellent
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
Good
| # | Area | Trend | Bovisi Index | |
|---|---|---|---|---|
| 1 | Snättringe | Stable | 85Excellent | |
| 2 | Fullersta norra | Stable | 84Excellent | |
| 3 | Stuvsta | Stable | 84Excellent | |
| 4 | Trångsund | Trending down | 82Excellent | |
| 5 | Segeltorp | Stable | 81Excellent | |
| 6 | Sjödalen södra | Stable | 80Excellent | |
| 7 | Skogås östra | Stable | 79Good | |
| 8 | Fullersta södra | Stable | 79Good | |
| 9 | Trångsund centrala | Stable | 77Good | |
| 10 | Flemingsberg-Kästa | Stable | 76Good | |
| 11 | Sjödalen centrala-norra | Stable | 75Good | |
| 12 | Glömsta-Loviseberg | Stable | 74Good | |
| 13 | Högmora-Vidja-Ågesta | Stable | 74Good | |
| 14 | Flemingsberg västra | Stable | 73Good | |
| 15 | Skogås västra | Stable | 72Good | |
| 16 | Länna | Stable | 72Good | |
| 17 | Vårby Udde-Duvberget | Trending up | 69Good | |
| 18 | Flemingsberg östra | Stable | 68Good | |
| 19 | Vårby gård | Stable | 65Good | |
| 20 | Kungens Kurva-Kråkvik | Stable | 65Good | |
| 21 | Gladö-Lissma | Stable | 64Good | |
| 22 | Vårby Haga-Masmo | Stable | 62Good |
The Bovisi Index is a composite score (0-100) that weighs together safety, economy, services, schools and other factors to give a complete picture of an area. A higher value = a better area to live in.
Use the Bovisi Index as a starting point, then explore the areas on the map to see detailed data on exactly what matters most to you.